The National Tournaments 2010
Boys' National Under 10's Tournament 2010
New Addington won the Challenge Cup in a good final that saw New Addington take a 2-0 lead before Kingston got one back to make the last minute exciting. Both teams had finished top of their respective groups.That was fourth year that Kingston had reached final so Chris was pleased and said that on the day New Addington had the edge and deserved to win.
In the plate Final Greenvale defeated Clapham on penalties after the game ended 2-2 with final outcome 6-5 on penatlies. Clapham can consider themselves unlucky as in the Challenge Cup they also lost on penalties and ended up in the Plate Play-Off where they defeated Mitcham.
Click here to download the Excel version.
| NATIONAL UNDER 10s KNOCKOUT PHASE 2010 | |||
| PITCH 1 | |||
| GAME | TEAM | RESULT | TEAM |
| QF1 | NEW ADDINGTON | 4 - 1 | CARSHALTON |
| P-OFF1 | WEST SUTTON | 1(2) - 1(1) | CARSHALTON |
| PQF1 | GREENVALE | 2 - 1 | ADDISCOMBE II |
| SF1 | NEW ADDINGTON | 1 - 0 | WIMBLEDON |
| PITCH 2 | |||
| QF2 | CLAPHAM | 2(3) - 2(4) | RAYNES PARK |
| P-OFF2 | CLAPHAM | 2 - 0 | MITCHAM |
| PQF2 | CLAPHAM | 6 - 3 | MORDEN |
| SF2 | RAYNES PARK | 2 - 5 | KINGSTON |
| PITCH 3 | |||
| QF3 | WEST SUTTON | 1(1) - 1(3) | WIMBLEDON |
| PQF3 | SELSDON | 2 - 0 | NEW MALDEN |
| PSF1 | GREENVALE | 1(3) - 1(2) | SELSDON |
| FINAL | NEW ADDINGTON | 2 - 1 | KINGSTON |
| PITCH 4 | |||
| QF4 | MITCHAM | 0 - 2 | KINGSTON |
| PQF1 | WEST SUTTON | 2 - 0 | ADDISCOMBE I |
| PSF1 | CLAPHAM | 1 - 0 | WEST SUTTON |
| P-FINAL | GREENVALE | 2(6) - 2(5) | CLAPHAM |
| PLATE WINNERS | CUP WINNERS | ||
| GREENVALE | NEW ADDINGTON | ||

