Boys' National Tournament 2010
PLEASE SCROLL DOWN FOR RESULTS AND FIXTURES
Each team squad for the qualifying stage games can be made up of a total of 18, with 9 under 13 and 9 under 12. However only a team of 14 can be registered for each game, with 7 of each age group. You are advised to invite more than 14 on the day to allow for players suffering illness or turning up late on the day.
We trust you to register only players who are the right age as of 1st September. Random checks will be made to ensure fair play.
To avoid potential disagreements and misunderstandings will all managers take time to read the rules link below and also make sure that these are understood by all players and assistants?
If you have any queries please contact Mark Leckey or myself
Good luck to all in the Tournament.
Dave Armitage and Mark Leckey
First Round Saturday 17th April 2010
| GROUP 1 1. Northfield 2. West Sutton 3. New Addington 4. Selsdon Venue: New Addington |
GROUP 2 1. Wallington 2. Kingston 3. Mitcham 4. Morden Venue: Mitcham |
GROUP 3 1. Addiscombe 2. Greenvale 3. Wimbledon 4. Clapham Venue: Wimbledon |
GROUP 4 1. Sutton 2. New Malden 3. Raynes Park 4. Carshalton Venue: Raynes Park |
GROUP 1
1st Choice
Time KO |
Team | Team | |
| 11.20 | New Addington | 2 0 (F) | Selsdon |
| 12.00 | West Sutton | 2 0 | Northfield |
| 12.40 | New Addington | 0 2 | West Sutton |
| 13.20 | Selsdon | 1 0 | Northfield |
| 14.00 | West Sutton | 0 0 | Selsdon |
| 14.40 | New Addington | 1 0 | Northfield |
| 15.20 | ENDS |
Colours
Northfield - Blue
West Sutton – Sky Blue
New Addington - Navy
Selsdon - Red
GGROUP 2
| Time KO | Team | Team | |
| 10.00 | Wallington | 1 3 | Kingston |
| 10.40 | Mitcham | 1 0 | Morden |
| 11.20 | Wallington | 0 4 | Mitcham |
| 12.00 | Kingston | 0 2 | Morden |
| 12.40 | Wallington | 0 2 | Morden |
| 13.20 | Mitcham | 3 0 | Kingston |
| 14.00 | ENDS |
Wallington - TBA
K – Yellow
Mitcham - White
Morden – Red/Black
GROUP 3
| Time KO | Team | Team | |
| 10.00 | Addiscombe | 1 2 | Greenvale |
| 10.40 | Wimbledon | 3 0 | Clapham |
| 11.20 | Addiscombe | 0 2 | Wimbledon |
| 12.00 | Greenvale | 1 3 | Clapham |
| 12.40 | Addiscombe | 0 5 | Clapham |
| 13.20 | Wimbledon | 3 1 | Greenvale |
| 14.00 | ENDS |
Addiscombe – Black/Blue
Greenvale - Yellow
Wimbledon – Yellow/Blue
Clapham - TBA
Group 4
| Time KO | Team | Team | |
| 10.00 | Sutton | 0 3 | New Malden |
| 10.40 | Raynes Park | 4 1 | Carshalton |
| 11.20 | Sutton | 1 2 | Raynes Park |
| 12.00 | New Malden | 2 1 | Carshalton |
| 12.40 | Sutton | 2 5 | Carshalton |
| 13.20 | Raynes Park | 1 2 | New Malden |
| 14.00 | ENDS |
Sutton - White
New Malden – Red/Black
Raynes Park - Claret
Carshalton - Orange
| Group 1 | P | W | SD | NSD | L | F | A | GD | Pts |
| West Sutton | 3 | 2 | 0 | 1 | 0 | 4 | 0 | +4 | 7 |
| New Addington | 3 | 2 | 0 | 0 | 1 | 3 | 2 | +1 | 5 |
| Selsdon | 3 | 1 | 0 | 1 | 1 | 1 | 2 | -1 | 4 |
| Northfield | 3 | 0 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
| Group 2 | P | W | SD | NSD | L | F | A | GD | Pts |
| Mitcham | 3 | 3 | 0 | 0 | 0 | 8 | 0 | +8 | 9 |
| Morden | 3 | 2 | 0 | 0 | 1 | 4 | 1 | +3 | 6 |
| Kingston | 3 | 1 | 0 | 0 | 2 | 3 | 6 | -3 | 3 |
| Wallington | 3 | 0 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
| Group 3 | P | W | SD | NSD | L | F | A | GD | Pts |
| Wimbledon | 3 | 3 | 0 | 0 | 0 | 8 | 1 | +7 | 9 |
| Clapham | 3 | 2 | 0 | 0 | 1 | 8 | 4 | +4 | 6 |
| Greenvale | 3 | 1 | 0 | 0 | 2 | 4 | 7 | -3 | 3 |
| Addiscombe | 3 | 0 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
| Group 4 | P | W | SD | NSD | L | F | A | GD | Pts |
| New Malden | 3 | 3 | 0 | 0 | 0 | 7 | 2 | +5 | 9 |
| Raynes Park | 3 | 2 | 0 | 0 | 1 | 7 | 4 | +3 | 6 |
| Carshalton | 3 | 1 | 0 | 0 | 2 | 7 | 8 | -1 | 3 |
| Sutton | 3 | 0 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
Results Quarter Finals Saturday 24th April 2010
MATCH 1
WEST SUTTON 2 0 MORDEN
Venue Morden 12:30
MATCH 2
MITCHAM 3 0 RAYNES PARK
Venue New Addington 10:30
MATCH 3
WIMBLEDON 5 AET 3 NEW ADDINGTON
Venue New Addington 11:30
MATCH 4
NEW MALDEN 0 2 CLAPHAM
Venue Morden 11:30
Semi Final and Final Saturday 1st May 2010
Venue New Addington Little League
Rowdown Primary Schoo
lNew Addington
Surrey
CR9 0BG
Semi Final 1
West Sutton vs Wimbledon 10:00
Semi Final 2
Mitcham vs Clapham 11:00
Final 13:00
Final may be delayed if extra time is played in either Semi Final
Click here to download the National Tournament Rules
Nationals Report 1st May 2010
A great day hosted impeccably by New Addington. Many thanks to Jim Browne, Dave Russell and all the team at New Addington for making everyone so welcome.
Also many thanks to Dennis Jones for presenting the medals and trophies.
Thank you to all those who participated in this year’s event .
David Armitage
Mark Leckey
Semi Finals
Wimbledon 2 AET 1 West Sutton
Mitcham 3 0 Clapham
Final
Mitcham 0 2 Wimbledon
Congratulations to Wimbledon Little League for a great performance.
